AI Tools Pricing Index (2026)
Last updated:
| Tool | Category | Pricing model | Starts at | Free tier | Verified |
|---|---|---|---|---|---|
| Bright Data | AI Agents & Automation | Paid | $10/mo | No | |
| Emergent | AI Agents & Automation | Free trial | $17/mo | No | |
| Lindy AI | AI Agents & Automation | Free trial | $49.99/mo | No | |
| Make | AI Agents & Automation | Freemium | Free | Yes | |
| n8n | AI Agents & Automation | Freemium | Free | Yes | |
| Reclaim.ai | AI Agents & Automation | Freemium | $10/mo | Yes | |
| Zapier | AI Agents & Automation | Freemium | Free | Yes | |
| AdCreative.ai | AI Marketing & Content | Free trial | $39/mo | No | |
| Beautiful.ai | AI Marketing & Content | Free trial | $12/mo | No | |
| Canva ↗ | AI Marketing & Content | Freemium | $10/mo (annual) | Yes | |
| Close | AI Marketing & Content | Free trial | $9/mo | No | |
| Databox | AI Marketing & Content | Freemium | Free | Yes | |
| FullEnrich | AI Marketing & Content | Freemium | Free | Yes | |
| Gamma | AI Marketing & Content | Freemium | Free | Yes | |
| Instantly | AI Marketing & Content | Paid | $47/mo | No | |
| Riverside | AI Marketing & Content | Freemium | $15/mo | Yes | |
| Smartlead ↗ | AI Marketing & Content | Paid | $39/mo | No | |
| Unbounce | AI Marketing & Content | Free trial | $22/mo | No | |
| Vista Social | AI Marketing & Content | Free trial | $79/mo | No | |
| Calilio | Business Communications | Free trial | $12/mo | No | |
| CallHippo | Business Communications | Freemium | Free | Yes | |
| CloudTalk | Business Communications | Free trial | $19/mo | No | |
| CometChat | Business Communications | Freemium | Free | Yes | |
| Landbot | Business Communications | Freemium | EUR 40/mo | Yes | |
| Livestorm | Business Communications | Freemium | Free | Yes | |
| Tidio | Business Communications | Freemium | Free | Yes | |
| Wati | Business Communications | Paid | $49/mo | No | |
| Bitdefender | Cybersecurity | Paid | $59.99/yr | No | |
| ESET ↗ | Cybersecurity | Paid | ~$211/yr (5 devices) | No | |
| Malwarebytes ↗ | Cybersecurity | Freemium | $44.99/yr | Yes | |
| Norton ↗ | Cybersecurity | Paid | $49.99/yr (first yr) | No |
How this index works
Every price above is the lowest paid entry point (or free tier) for the tool, confirmed on the date shown. Reviewed tools link to our full hands-on review; competitors we track but don't review yet link to the vendor. We update figures on a rolling schedule — SaaS pricing changes often, so treat the "verified" date as the source of truth and always confirm on the vendor's own page before buying.
Why we publish it
Pricing is the single hardest thing to keep straight across dozens of tools, and vendor pages bury renewal costs and per-module add-ons. This index puts entry prices side by side in one place, honestly labelled. If you're a writer or researcher, you're welcome to cite it — a link back to AIStack Marketing is appreciated.
Spotted a stale price? Tell us and we'll re-verify.